HPI operates across 34 provinces through its DPD and DPC chapters. The table below shows the distribution of certified guides per province; tourism offices can update the data via the form below.
Ringkasan
Data terkini per provinsi
Baris yang baru diunggah lewat formulir akan muncul dengan status "Baru — menunggu verifikasi".
| Provinsi | Pemandu Bersertifikat | Bahasa Utama | Pemutakhiran Terakhir | Status |
|---|---|---|---|---|
| Aceh | 412 | Inggris, Mandarin | 1 Sep 2026 | Aktif |
| Sumatera Utara | 301 | Inggris, Belanda | 1 Sep 2026 | Aktif |
| Sumatera Barat | 268 | Inggris, Prancis | 1 Sep 2026 | Aktif |
| Riau | 189 | Inggris, Jepang | 1 Sep 2026 | Aktif |
| Kepulauan Riau | 175 | Inggris, Korea | 1 Sep 2026 | Aktif |
| Jambi | 160 | Inggris, Arab | 1 Sep 2026 | Aktif |
| Sumatera Selatan | 150 | Inggris, Jerman | 1 Sep 2026 | Aktif |
| Kepulauan Bangka Belitung | 140 | Inggris, Mandarin, Jepang | 1 Sep 2026 | Aktif |
| Bengkulu | 130 | Inggris, Mandarin | 1 Sep 2026 | Aktif |
| Lampung | 120 | Inggris, Belanda | 1 Sep 2026 | Aktif |
| Banten | 110 | Inggris, Prancis | 1 Sep 2026 | Aktif |
| DKI Jakarta | 105 | Inggris, Jepang | 1 Sep 2026 | Aktif |
| Jawa Barat | 96 | Inggris, Korea | 1 Sep 2026 | Aktif |
| Jawa Tengah | 92 | Inggris, Arab | 1 Sep 2026 | Aktif |
| DI Yogyakarta | 88 | Inggris, Jerman | 1 Sep 2026 | Aktif |
| Jawa Timur | 85 | Inggris, Mandarin, Jepang | 1 Sep 2026 | Aktif |
| Bali | 80 | Inggris, Mandarin | 1 Sep 2026 | Aktif |
| Nusa Tenggara Barat | 74 | Inggris, Belanda | 1 Sep 2026 | Aktif |
| Nusa Tenggara Timur | 70 | Inggris, Prancis | 1 Sep 2026 | Aktif |
| Kalimantan Barat | 65 | Inggris, Jepang | 1 Sep 2026 | Aktif |
12
Untuk Dinas Provinsi
Unggah atau perbarui data provinsi
Form ini untuk operator dinas pariwisata atau cabang HPI daerah. Data yang dikirim akan langsung tampil di tabel di atas dengan status "Baru — menunggu verifikasi" sambil menunggu validasi sekretariat.